Name
|
Country
|
Description
|
|||
AsiaCell | Iraq | 91x30kVA |
|
||
95x20kVA | |||||
20x45kVA | |||||
8x40kVA | |||||
1x80kVA
|
|||||
Areeba | Sudan | 10x45kVA | |||
51x7.5kVA | |||||
325x18kVA | |||||
Afghanistan |
51x7.5kVA80x17kVA
|
||||
BangaLink | Bangladesh | 191x20kVA |
|
||
96x13kVA | |||||
Comium | Sierra Leone | 144x13kVA |
|
||
20x7.5kVA | |||||
Sound Proof Canopy | |||||
16x9kVA |
|||||
MTC Touch | Lebanon | 94x20kVA |
|
||
12x17kVA |
|||||
MTN | Afghanistan | 302x17kVA |
|
||
1x45kVA | |||||
50x20kVA | |||||
90x9kVA | |||||
Congo | 3x7.5kVA | ||||
24x17.5kVA | |||||
5x20kVA | |||||
73x12.5kVA | |||||
1x50kVA | |||||
1x150kVA | |||||
3x7.5kVA | |||||
39x16kVA | |||||
5x20kVA | |||||
2x30kVA | |||||
BissauGuinea | 54x9kVA | ||||
1x350kVA | |||||
22x13kVA | |||||
2x45kVA | |||||
11x18kVA | |||||
South Africa | 2x500kVA | ||||
Sudan | 1x30kVA | ||||
1x45kVA | |||||
25x17kVA | |||||
ATS | |||||
Uganda
|
33x17.5kVA | ||||
9x16kVA | |||||
42x20kVA | |||||
24x30kVA
|
|||||
Netis
|
Ghana | 73x20kVA |
|
||
27x30kVA | |||||
2x42kVA | |||||
1x60kVA | |||||
1x200kVA | |||||
1x250kVA | |||||
1x750kVA | |||||
1x350kVA | |||||
1x60kVA | |||||
2x13kVA | |||||
2x45kVA | |||||
2x60kVA
|
|||||
Ogero | Lebanon | 3 x 200 kVA |
|
||
4 x 140 kVA | |||||
1 x 100 kVA | |||||
5 x 60 kVA | |||||
18 x 45 kVA | |||||
13 x 30 kVA | |||||
Super Silent Canopies
|
|||||
Orascom | Algeria | 524x20kVA | |||
44x30kVA | |||||
24x40kVA | |||||
21x45kVA | |||||
40x13kVA
|
|||||
Orascom/Mobilink | Pakistan | 678 x 30kVA |
|
||
Sound Proof Canopy | |||||
ATS | |||||
325x20kVA | |||||
2x800kVA | |||||
13x40kVA | |||||
4x110kVA | |||||
1x150kVA | |||||
1x400kVA | |||||
1x1000kVA | |||||
213x13kVA | |||||
1x150kVA | |||||
119x9kVA
|
|||||
QTE | Uganda | 32x20kVA |
|
||
Rama | Afghanistan | 3x135kVA | |||
2x60kVA | |||||
2x100kVA | |||||
1x350kVA | |||||
2x140kVA | |||||
1x500kVA | |||||
1x200kVA | |||||
3x250kVA | |||||
5x18kVA | |||||
2x800kVA | |||||
2x150kVA | |||||
87x9kVA | |||||
1x500kVA | |||||
South Sudan | 41x13kVA | ||||
18x20kVA | |||||
3x30kVA | |||||
3x42kVA | |||||
4x60kVA | |||||
2x80kVA | |||||
1x100kVA | |||||
1x500kVA
|
|||||
Siemens | Pakistan | 750x13kVA |
|
||
3x1250kVA | |||||
1x5kVA | |||||
56x16kVA | |||||
50x9kVA
|
|||||
Spacetel / MTN | Guinea Bissau | 2x9kVA | |||
7x13kVA | |||||
4x18kVA
|
|||||
Telecel | Central Africa | 16x30kVA |
|
||
82x9kVA | |||||
2x350kVA | |||||
1x200kVA | |||||
4x8kVA
|
|||||
Ucom / Leo | Burundi | 60x30kVA |
|
||
175x9kVA | |||||
1x165kVA | |||||
1x500kVA | |||||
2x250kVA | |||||
64x13kVA
|
|||||
VivaCell | South Sudan | 4x30kVA |
|
||
4x500kVA | |||||
34x13kVA | |||||
78x20kVA |
|||||
Zain | Iraq | 8x30kVA |
|
||
1x20kVA |
METS Energy – Reference List (2017)